2018年4月30日(月)朝の受信ログです。
受信機:ICOM IC-R75、Perseus
アンテナ:ΔLOOP9+
受信機:ICOM IC-R75、Perseus
アンテナ:ΔLOOP9+
Time(JST) | kHz | SINPO | Lang. | Station |
---|---|---|---|---|
04:20-04:25 | 12030 | 35333 | Eng | Follow The Bible Ministries |
04:25-04:30 | 12050 | 35433 | Kan | Radio Ndarason Int'l |
04:30-04:35 | 5860 | 45444 | Per | Radio Farda via Kuwait |
04:35-04:38 | 11615 | 35333 | Fre | Voice of Turkey |
04:38-04:47 | 11985 | 25232 | Ara | Radio Algerienne Holy Qur`an |
04:47-04:54 | 9500 | 35333 | Rom | Radio Romania Int'l |
04:54-04:59 | 7205 | 25332 | Ara | Sudan Radio |
05:00-05:03 | 7375 | 45444 | Rus | Adventist World Radio |
05:03-05:07 | 6110 | 25232 | Oro | Radio Fana |
コメント